ASTM A672 Gr B65 Cl22 24 ERW Welded Pipe
ASTM A672 Gr. B65 CL22 24" Min WT ERW welded pipe
ASTM A672 B65 Cl22, Carbon Steel Gr. C65 Pipe is standard Specification utilized for Electric Fusion Welded Steel Pipe for Atmospheric and Lower Temperatures reason. The main alloying constituent of steel is carbon, that steel is called Carbon Steel Gr. C65. A672 CC 65 PipesASTM A672 C65 Cl23,A672 c65 class 22 pipe, A672 c65 ERW pipe are manufactured from weight vessel quality plate of various examination and quality dimensions and suitable for high-weight administration at a barometrical and lower temp.
Type: ERW, LSAW, SSAW, DSAW
End: Bevel end, Plain end and thread end
Surface Treatment:
Black, Galvanized, Bare, Varnish coating, Protective Coatings (Coal Tar Epoxy,Fusion Bond Epoxy, 3-layers PE).
Standard & Steel Grade | |
ASTM A 53 | Gr. A, Gr B, Gr C, Gr.D |
API 5L | A, B, X42, X46, X52, X56, X60, X65 X70 |
ASTM A500/A252/A36 | L175, L210, L245, L290, L320, L360, L290, L320, L360, |
ASTM A500/A252/A36 | Q195, Q215, Q235, Q275, Q295, Q345, SS400,SS490 |
BS 1387 | S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, |
Specification | |||
Type | Outside Diameter | Wall Thickness | Length |
LSAW Steel Pipe: | 16 "- 64" | MAX 65mm | 5.8m, 6m, 11.8m, 12m, Fixed Length |
ERW Steel Pipe: | 1/8 "- 24" | MAX 26.5mm | |
SSAW Steel Pipe: | 219-3120mm | 3.0-30mm | |
Seamless Steel Pipe: | 1/4 "-36" | 1.25-50mm | |
Surface Treatment | Black, Galvanized, Bare, Varnish coating, Protective Coatings (Coal Tar Epoxy,Fusion Bond Epoxy, 3-layers PE). | ||
End | Bevel end,Plain end and thread end | ||
Een Protector | 1) Plastic pipe cap | ||
Packing |
| ||
